Gemcraft 2 Chasing Shadows V1.0.16 Cracked Fixed Average ratng: 4,9/5 7061 reviews

Adobe after effects cc mr mercury download software

Field J2 (Gemcraft Chapter 2) Edit. Classic editor History Comments Share. Original Steam: Field J2 on Looming Field Type Story-Related Unlocked by J1. 2 List of Skills in GemCraft Chapter 2 (Chasing Shadows) 3 Gemcraft Chapter 2 (Chasing Shadows) Explore Wikis Counter-Strike Wiki. Westworld Wiki. Arrested Development Wiki. Gemcraft: Chapter 2: Chasing Shadows, version 1.0.16 I have included 3 different versions in this release. 'Normal (cracked)', 'Soft-core cheats', and 'Hard-core cheats' All 3 versions have the following attributes: - Can play it locally from your hard-drive. - Premium mode is enabled, so you have access to all skills, and also endurance mode. Free download GemCraft Chapter Two: Chasing Shadows full PC version. Chasing Shadows bugs and issues fixed known. Chasing Shadows R.G Mechanics PC crack v1.

Original · Steam
Field J2 on Looming
Field Type Story-Related
Unlocked byJ1
UnlocksJ3
Journey Note 14
Available
gem types
Rain/Snow % 0/0
Waves Reavers: 24
Giants: 7
Swarmlings: 14
Total: 45
HP 65 * 1.087/wave after first
Armor 34 + 4.78/wave after fourth
Buffs +70%/wave after wave 5

Field J2 is obtained by completing Field J1 in Gemcraft Chapter 2 on Looming difficulty. The guaranteed gem types available for this field include Chain Hit, Poison and Suppressing. There are 45 waves on this field.

Cod4

Starting OutEdit

Player Buildings Other Buildings
Tower ×3
Amplifier
Monster Nest (HP: 3,000; Armor: 200)
Tomb (HP: 5,000; Armor: 20; #: 300; Mon. HP: 14,000)
Tomb (HP: 5,000; Armor: 60; #: 300; Mon. HP: 14,000)
Possession Obelisk
A mysterious compass

WavesEdit

The following table applies only to Looming difficulty with no battle traits.

Wave Monsters HP HP Regen Armor Speed Mana Gain Banishment Cost XP Buffs
1 10 Reavers 65 59 34 0.87 / 1.57 24 48 4
2 12 Reavers 71 61 34 0.87 / 1.57 25 50 4
3 10 Reavers 77 63 34 0.87 / 1.57 27 53 4
4 15 Reavers 83 65 34 0.87 / 1.57 28 56 4 / 5
5 13 Reavers 91 68 38 0.87 / 1.57 29 59 5
6 12 Reavers 99 70 42 0.87 / 1.57 32 63 5
7 11 Reavers 107 73 45 0.87 / 1.57 33 66 5
8 14 Reavers 117 76 48 0.87 / 1.57 34 69 5
9 5 Giants 3,174 78 81 0.22 / 0.4 107 214 7
10 65 Swarmlings 26 81 40 1 / 1.8 9 19 4
11 45 Marked Swarmlings 28 504 38 1 / 1.8 10 20 4 +419.9 hp/min extra regeneration
12 36 Swarmlings 30 87 44 1 / 1.8 10 20 4
13 44 Swarmlings 33 90 37 1 / 1.8 11 21 4
14 6 Giants 3,999 94 127 0.22 / 0.4 130 260 8
15 14 Reavers 209 97 83 0.87 / 1.57 45 90 6
16 3 Giants 9,455 101 133 0.22 / 0.4 141 281 8
17 4 Giants 7,716 105 144 0.22 / 0.4 145 290 8
18 19 Reavers 268 109 122 0.87 / 1.57 50 99 7
19 48 Swarmlings 55 113 65 1 / 1.8 13 26 4
20 11 Reavers 317 117 122 0.87 / 1.57 53 105 7
21 19 Reavers 345 121 109 0.87 / 1.57 55 109 7
22 12 Marked Reavers 569 126 109 0.87 / 1.57 56 112 7 +194 extra hit points
23 19 Reavers 407 131 112 0.87 / 1.57 57 115 7
24 48 Swarmlings 83 136 60 1 / 1.8 15 29 5
25 63 Swarmlings 90 141 86 1 / 1.8 15 30 5
26 3 Giants 21,784 146 147 0.22 / 0.4 185 370 9
27 52 Marked Swarmlings 106 1,542 97 1 / 1.8 16 32 5 +1,390.5 hp/min extra regeneration
28 11 Marked Reavers 618 1,630 157 0.87 / 1.57 65 130 8 +1,472.1 hp/min extra regeneration
29 45 Marked Swarmlings 202 164 90 1 / 1.8 17 33 5 +76 extra hit points
Spark: Touch of Wisdom
30 7 Reavers 730 170 193 0.87 / 1.57 68 136 8
31 49 Swarmlings 148 177 85 1 / 1.8 17 35 5
32 18 Marked Reavers 1,414 183 186 0.87 / 1.57 71 143 8 +551 extra hit points
33 10 Marked Reavers 938 191 137 0.87 / 1.57 73 146 8 2 initial shield
34 10 Marked Reavers 1,020 198 265 0.87 / 1.57 74 148 8 +67 extra armor
35 3 Marked Giants 46,150 206 296 0.22 / 0.4 227 454 11 / 12 Burns 5% of total mana when banished
36 32 Swarmlings 225 214 135 1 / 1.8 19 39 6
37 16 Reavers 1,310 222 234 0.87 / 1.57 79 158 9
38 52 Swarmlings 266 231 140 1 / 1.8 20 40 6
39 27 Swarmlings 289 240 130 1 / 1.8 20 41 6
40 34 Swarmlings 315 249 142 1 / 1.8 21 42 6
41 14 Reavers 1,829 259 235 0.87 / 1.57 85 169 9
42 12 Reavers 1,988 269 206 0.87 / 1.57 87 174 9
43 13 Reavers 2,160 279 174 0.87 / 1.57 88 176 9
44 5 Giants 58,679 290 344 0.22 / 0.4 269 538 13
45 15 Twisted Reavers 4,496 302 240 1.64 / 2.95 91 182 10 +1,943 extra hit points
×1.88 speed

CompletionEdit

The player receives the following drops upon completing this field:

  • 1 Journey Note
Possession Obelisk

Add a photo to this gallery STORE COMMUNITY
HomeDiscussionsWorkshopMarketBroadcasts
ABOUT SUPPORT login language
简体中文 (Simplified Chinese)繁體中文 (Traditional Chinese)日本語 (Japanese)한국어 (Korean)ไทย (Thai)Български (Bulgarian)Čeština (Czech)Dansk (Danish)Deutsch (German)Español - España (Spanish - Spain)Español - Latinoamérica (Spanish - Latin America)Ελληνικά (Greek)Français (French)Italiano (Italian)Magyar (Hungarian)Nederlands (Dutch)Norsk (Norwegian)Polski (Polish)Português (Portuguese)Português - Brasil (Portuguese - Brazil)Română (Romanian)Русский (Russian)Suomi (Finnish)Svenska (Swedish)Türkçe (Turkish)Tiếng Việt (Vietnamese)Українська (Ukrainian)Help us translate Steam